| Open | Last 24hrs | Base Depth |
|---|---|---|
| Hudson Bay Mountain | 0" | 0" |
| Kicking Horse | 0" | 0" |
| Whistler Blackcomb | 0" | 52" |
| Whitewater | 0" | 0" |
| Sun Peaks | 0" | 0" |
| Silver Star | 0" | 0" |
| Mt. Washington | 0" | 0" |
| Panorama | 0" | 0" |
| Red Mountain Resort | 0" | 0" |
| Mt. Seymour | 0" | 0" |
| Grouse Mountain | 0" | 0" |
| Kimberley | 0" | 0" |
| Apex Mountain | 0" | 0" |
| Big White | 0" | 0" |
| Cypress Mountain | 0" | 0" |
| Fernie | 0" | 0" |
| Mt. Baldy | 0" | 0" |
1 other resort in British Columbia closed for season.