



| Open | Last 24hrs | Base Depth |
|---|---|---|
| Tussey Mountain | 0" | 0" |
| Seven Springs | 0" | 0" |
| Spring Mountain | 0" | 0" |
| Shawnee Mountain | 0" | 0" |
| Ski Denton | 0" | 0" |
| Liberty | 0" | 0" |
| Roundtop | 0" | 0" |
| Ski Sawmill | 0" | 0" |
| Sno Mountain | 0" | 0" |
| Hidden Valley | 0" | 0" |
| Jack Frost | 0" | 0" |
| Alpine Mountain | 0" | 0" |
| Bear Creek | 0" | 0" |
| Big Boulder | 0" | 0" |
| Blue Mountain | 0" | 0" |
| Elk Mountain | 0" | 0" |
| Camelback | 0" | 0" |
| Big Bear | 0" | 0" |
| Eagle Rock | 0" | 0" |
| Blue Knob | 0" | 0" |
| Whitetail | 0" | 0" |
1 other resort in Pennsylvania closed for season.