



| Open | Last 24hrs | Base Depth |
|---|---|---|
| Woods Valley | 0" | 0" |
| Catamount | 0" | 0" |
| Titus Mountain | 0" | 0" |
| Toggenburg Mountain | 0" | 0" |
| West Mountain | 0" | 0" |
| Willard Mountain | 0" | 0" |
| Song Mountain | 0" | 0" |
| Tuxedo Ridge | 0" | 0" |
| Swain | 0" | 0" |
| Plattekill Mountain | 0" | 0" |
| Windham Mountain | 0" | 0" |
| Snow Ridge | 0" | 0" |
| Peek'n Peak | 0" | 0" |
| McCauley Mountain | 0" | 0" |
| Mount Peter | 0" | 0" |
| Holiday Mountain | 0" | 0" |
| Holiday Valley | 0" | 0" |
| Hunter Mountain | 0" | 0" |
| Kissing Bridge | 0" | 0" |
| Labrador Mt. | 0" | 0" |
| Belleayre | 0" | 0" |
| Bristol Mountain | 0" | 0" |
| Cockaigne | 0" | 0" |
| Dry Hill | 0" | 0" |
| Gore Mountain | 0" | 0" |
| Greek Peak | 0" | 0" |
| Hickory Ski Center | 0" | 0" |
| Whiteface Mountain | 0" | 0" |
| Holimont Ski Area | 0" | 0" |
| Brantling Ski | 0" | 0" |
| Royal Mountain | 0" | 0" |
| Maple Ski Ridge | 0" | 0" |
| Thunder Ridge | 0" | 0" |
1 other resort in New York closed for season.