By keeping map refresh on, you will see new search results as you move the map.
Yes, keep on No, turn it offSlope Statistics
| Vertical drop (feet): | 745 |
|---|---|
| Expert runs: | 40% |
| Advanced runs: | 30% |
| Intermediate runs: | 25% |
| Beginner runs: | 5% |
Mountain Statistics
| Average Snowfall (in.): | 45000 |
|---|---|
| Summit elevation (ft.): | 2,163 |
| Base elevation (ft.): | 1,460 |
| Open | Last 24hrs | Base Depth |
|---|---|---|
| Craigieburn Valley | 0" | 0" |
| Broken River | 0" | 0" |
| Treble Cone | 0" | 0" |
| Cardrona | 0" | 0" |
| Mt. Cheeseman | 0" | 0" |
| Mt. Hutt | 0" | 0" |
| Mt. Lyford | 0" | 0" |
| Mt. Olympus | 0" | 0" |
| Porters | 0" | 0" |
| Temple Basin | 0" | 0" |
| Manganui | 0" | 0" |
| Tukino Mountain | 0" | 0" |
| Turoa | 0" | 0" |
| Whakapapa | 0" | 0" |
| Coronet Peak | 0" | 14" |
| The Remarkables | 0" | 0" |
| Mt. Dobson | 0" | 0" |
| Ohau Snow Fields | 0" | 0" |
| Rainbow | 0" | 0" |
| Hanmer Springs | 0" | 0" |
1 other resort in New Zealand closed for season.